<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time2Track</title>
	<atom:link href="http://time2track.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://time2track.com</link>
	<description>the trusted standard</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coming Soon: A New Version of Time2Track</title>
		<link>http://time2track.com/new-version-of-time2track/</link>
		<comments>http://time2track.com/new-version-of-time2track/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:51:09 +0000</pubDate>
		<dc:creator>Time2Track</dc:creator>
				<category><![CDATA[Doctoral]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://time2track.com/?p=538</guid>
		<description><![CDATA[Over the past 8 years, nearly 15,000 students representing more than 300 universities have used Time2Track to log over 15 million hours of clinical training experiences for practica, internship and licensure.]]></description>
			<content:encoded><![CDATA[<p>Over the past 8 years, nearly <em><strong>15,000 students</strong></em> representing more than <em><strong>300 universities</strong></em> have used Time2Track to log <em><strong>over 15 million hours</strong></em> of clinical training experiences for practica, internship and licensure.</p>
<p>We&#8217;re proud of what has been accomplished and appreciate all the input and ideas that our users have shared about how we can make Time2Track an even better solution for psychology graduate students.</p>
<p>In the coming weeks we will be releasing a new version of Time2Track.  We have taken feedback from our customers to make the system faster and easier to use.  We will be announcing more details about the new features here on our <a href="http://www.time2track.com">website</a>, so check back often.</p>
<p>Thank you again for your trust and for helping make Time2Track the <strong><em>trusted standard</em></strong> in tracking clinical training hours.</p>
<p>As always, our support team is ready to address any questions, concerns, or suggestions – just shoot us an email at <a href="mailto:support@time2track.com">support@time2track.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2track.com/new-version-of-time2track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Time2Track website launched</title>
		<link>http://time2track.com/newwebsite/</link>
		<comments>http://time2track.com/newwebsite/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:11:46 +0000</pubDate>
		<dc:creator>Time2Track</dc:creator>
				<category><![CDATA[Doctoral]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://time2track.com/?p=465</guid>
		<description><![CDATA[Thank you for being a valued member of the Time2Track community. We are excited to announce the launch of our brand new, completely redesigned website. In addition to a new look and feel, we are also introducing a &#8220;News&#8221; section where you can keep up with what&#8217;s happening here at Time2Track. Users are also now [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for being a valued member of the Time2Track community. We are excited to announce the launch of our brand new, completely redesigned website. In addition to a new look and feel, we are also introducing a &#8220;News&#8221; section where you can keep up with what&#8217;s happening here at Time2Track. Users are also now able to submit support tickets directly from our website. We hope that these new features will make it easier to communicate with our users as we continue to grow.</p>
<p>Unfortunately, in order to complete this upgrade, we needed to take our systems offline for a period of time while changes were made. We scheduled our upgrades at a period of lowest possible system usage in order to minimize the impact of the upgrades, but we do apologize for any inconvenience this caused our users.</p>
<p>Please note that we are not launching any major changes to the actual products at this time. When you log into your account after the update is complete, you will see the same interface and features that you have been using.  To log in, simply click or roll over &#8220;Log In&#8221; from the new menu at <a href="http://www.time2track.com">www.time2track.com</a> and choose your database. </p>
<p>Thank you for your patience and understanding. We are excited about these changes which will not only improve things immediately but will also pave the way for even more exciting improvements in the coming year. We look forward to continuing to serve you.</p>
<p>Best regards,<br />
Time2Track, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://time2track.com/newwebsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide inactive students</title>
		<link>http://time2track.com/hideinactivestudents/</link>
		<comments>http://time2track.com/hideinactivestudents/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:56:41 +0000</pubDate>
		<dc:creator>Time2Track</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://time2track.com/?p=418</guid>
		<description><![CDATA[After many requests from our users, we have recently added the ability to “hide” inactive user accounts from the list of students in the institutional panel (doctoral users only).  "Inactive" accounts refer to student accounts that are expired.  Administrators can also choose to export data for only the active users in their panel.]]></description>
			<content:encoded><![CDATA[<p>After many requests from our users, we have recently added the ability to “hide” inactive user accounts from the list of students in the institutional panel (doctoral users only).  &#8221;Inactive&#8221; accounts refer to student accounts that are expired.  Administrators can also choose to export data for only the active users in their panel.</p>
<p>We hope that the addition of this feature helps you to get the most out of Time2Track.</p>
<p style="text-align: center;"><a href="http://time2track.com/wp-content/uploads/2010/10/shown-expired-accounts.jpg" target="_blank"><img class="aligncenter" style="border: 1px solid black;" title="show-expired-accounts" src="http://time2track.com/wp-content/uploads/2010/10/shown-expired-accounts.jpg" alt="Show Expired Accounts" width="555" height="239" /></a></p>
<p style="text-align: center;">[ <em>Expired Accounts Shown </em>]</p>
<p style="text-align: center;"><a href="http://time2track.com/wp-content/uploads/2010/10/hidden-expired-accounts.jpg" target="_blank"><img class="size-full wp-image-449 aligncenter" style="border: 1px solid black;" title="Expired Accounts Hidden" src="http://time2track.com/wp-content/uploads/2010/10/hidden-expired-accounts.jpg" alt="" width="559" height="237" /></a></p>
<p style="text-align: center;">[ <em>Expired Accounts Hidden </em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://time2track.com/hideinactivestudents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 APPIC Changes</title>
		<link>http://time2track.com/appic2010/</link>
		<comments>http://time2track.com/appic2010/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:48:59 +0000</pubDate>
		<dc:creator>Time2Track</dc:creator>
				<category><![CDATA[Doctoral]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://time2track.com/?p=196</guid>
		<description><![CDATA[As many of you are aware, APPIC released the 2010-2011 application recently.  There have been a few minor changes to the application that we have been working to integrate into Time2Track.  Below you will see updates that we have made to the system in order to mirror the application changes.]]></description>
			<content:encoded><![CDATA[<p>As many of you are aware, APPIC released the 2010-2011 application recently. There have been a few minor changes to the application that we have been working to integrate into Time2Track. Below you will see update that we have made to the system in order to mirror the application changes.</p>
<p>There have been four new Treatment Settings added:</p>
<ul>
<li>Outpatient Psychiatric Clinic/Hospital</li>
<li>Partial Hospitalization/Intensive Outpatient Programs</li>
<li>Private Practice</li>
<li>Residential/Group Home</li>
</ul>
<p style="text-align: center;"><a href="http://time2track.com/wp-content/uploads/2010/10/add-activity-treatment-settings.jpg" target="_blank"><img class="size-full wp-image-447 aligncenter" style="border: 1px solid black;" title="New treatment settings in &quot;Add Activity&quot; view" src="http://time2track.com/wp-content/uploads/2010/10/add-activity-treatment-settings.jpg" alt="Add Activity - New Treatment Settings" width="500" height="488" /></a></p>
<p style="text-align: center;">[ <em>New treatment settings in "Add Activity" view</em> ]</p>
<p style="text-align: center;"><a href="http://time2track.com/wp-content/uploads/2010/10/new-treatment-settings.jpg" target="_blank"><img class="size-full wp-image-450 aligncenter" style="border: 1px solid black;" title="New treatment settings in &quot;Application View&quot;" src="http://time2track.com/wp-content/uploads/2010/10/new-treatment-settings.jpg" alt="Application View - New Treatment Settings" width="600" height="252" /></a></p>
<p style="text-align: center;">[ <em><em>New treatment settings in "Application View"</em></em> ]</p>
<hr />
<p>APPIC has also requested that Intake Interview / Structured Interview hours be handled differently.  Intake Interview / Structured Interview hours are counted as “Intervention” activities <em>EXCEPT</em>when tallying client totals in the Race / Ethnicity, Sexual Orientation, Disabilities, and Gender sections.  In the client demographics section, the clients associated with Intake Interview / Structured Interview activities are counted under the “Assessment” column.</p>
<p style="text-align: center;"><a href="http://time2track.com/wp-content/uploads/2010/10/treatment-settings-intervention.jpg"><img class="size-full wp-image-452 aligncenter" style="border: 1px solid black;" title="Intake Interview / Structured Interview hours are counted as &quot;Intervention&quot; in &quot;Treatment Settings&quot;" src="http://time2track.com/wp-content/uploads/2010/10/treatment-settings-intervention.jpg" alt="Treatment Settings Intervention Column" width="600" height="252" /></a></p>
<p style="text-align: center;">[ <em>Intake Interview / Structured Interview hours are counted as "Intervention" in "Treatment Settings"</em> ]</p>
<p style="text-align: center;"><a href="http://time2track.com/wp-content/uploads/2010/10/client-demographics.jpg" target="_blank"><img class="size-full wp-image-448 aligncenter" style="border: 1px solid black;" title="Intake Interview / Structured Interview clients are counted as &quot;Assessment&quot; in client demographics" src="http://time2track.com/wp-content/uploads/2010/10/client-demographics.jpg" alt="Client Demographics" width="400" height="480" /></a></p>
<p style="text-align: center;">[ <em>Intake Interview / Structured Interview clients are counted as "Assessment" in client demographics</em> ]</p>
<hr />
<p style="text-align: center;"><strong><em>Most Importantly</em></strong>: Relax. The application process is time consuming and sometimes frustrating, but you will get through it. The application clearly states that students are not expected to have hours in every category or even know the exact number of hours. We hope that <a href="http://www.time2track.com">Time2Track</a> helps relieve some of the stress associated with the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2track.com/appic2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dependable Customer Service</title>
		<link>http://time2track.com/customer-service/</link>
		<comments>http://time2track.com/customer-service/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:40:16 +0000</pubDate>
		<dc:creator>Time2Track</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://time2track.com/?p=97</guid>
		<description><![CDATA[At Time2Track, we pride ourselves on customer service. In fact, many of the upgrades that we have made to the database have come directly from our student and institutional members. Our goal is to provide a quality product so that students and institutions can spend less time on administrative work and more time on clinical [...]]]></description>
			<content:encoded><![CDATA[<p>At Time2Track, we pride ourselves on customer service. In fact, many of the upgrades that we have made to the database have come directly from our student and institutional members. Our goal is to provide a quality product so that students and institutions can spend less time on administrative work and more time on clinical work. We also provide comprehensive training and support features available in our <a href="http://support.time2track.com" target="_blank">KnowledgeBase</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2track.com/customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliable Standardization</title>
		<link>http://www.time2track.com</link>
		<comments>http://www.time2track.com#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:37:55 +0000</pubDate>
		<dc:creator>Time2Track</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://time2track.com/?p=95</guid>
		<description><![CDATA[Time2Track Doctoral is updated every year to account for any changes made to the internship application. Simply enter the information that the database requests and know that you are recording your experiences in a standardized manner that is consistent with the internship application requirements.]]></description>
			<content:encoded><![CDATA[<p>Time2Track Doctoral is updated every year to account for any changes made to the internship application. Simply enter the information that the database requests and know that you are recording your experiences in a standardized manner that is consistent with the internship application requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.time2track.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time with Time2Track</title>
		<link>http://time2track.com/savetime/</link>
		<comments>http://time2track.com/savetime/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:31:21 +0000</pubDate>
		<dc:creator>Time2Track</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://time2track.com/?p=71</guid>
		<description><![CDATA[Time2Track Doctoral is an online database that acts as a manager of your clinical training experiences. In the midst of a busy graduate school experience, your time is too important to devote hours to searching for client data. Sign up for Time2Track and get busy focusing your attention on more important endeavors.]]></description>
			<content:encoded><![CDATA[<p>Time2Track Doctoral is an online database that acts as a manager of your clinical training experiences. In the midst of a busy graduate school experience, your time is too important to devote hours to searching for client data.  Sign up for Time2Track and get busy focusing your attention on more important endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2track.com/savetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Your Data Securely</title>
		<link>http://time2track.com/securedata/</link>
		<comments>http://time2track.com/securedata/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:36:11 +0000</pubDate>
		<dc:creator>Time2Track</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://time2track.com/?p=67</guid>
		<description><![CDATA[We understand that your trust in us depends on our ability to protect your data. We are dedicated to providing you with the highest level of privacy available. Time2Track does not store identifying client data in order to comply with client privacy standards. We have also implemented other important components into the Time2Track database that [...]]]></description>
			<content:encoded><![CDATA[<p>We understand that your trust in us depends on our ability to protect your data. We are dedicated to providing you with the highest level of privacy available. Time2Track does not store identifying client data in order to comply with client privacy standards. We have also implemented other important components into the Time2Track database that will safeguard the privacy and security of you and your clients. </p>
]]></content:encoded>
			<wfw:commentRss>http://time2track.com/securedata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Time2Track support website launched!</title>
		<link>http://time2track.com/newsupport/</link>
		<comments>http://time2track.com/newsupport/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 20:41:29 +0000</pubDate>
		<dc:creator>Time2Track</dc:creator>
				<category><![CDATA[Doctoral]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://time2track.com/?p=415</guid>
		<description><![CDATA[Some of you may have already been able to interact with our brand new support website, but the good news is it has officially launched!  There are tons of previous user questions that have been answered in our KnowledgeBase, as well as training videos, tips and tricks, getting started guides, and more.  We even have a place [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have already been able to interact with our brand new <a href="http://support.time2track.com/" target="_blank">support website</a>, but the good news is it has officially launched!  There are tons of previous user questions that have been answered in our <a href="http://support.time2track.com/" target="_blank">KnowledgeBase</a>, as well as training videos, tips and tricks, getting started guides, and more.  We even have a place for users to request new features.  We are always adding new articles and content, so keep checking back if you ever have questions.</p>
<p>We encourage you to check out the KnowledgeBase at <a href="http://support.time2track.com/" target="_blank">support.time2track.com</a>.  If you cannot find an answer to your question in the KnowledgeBase, you may also submit a support ticket.  A support representative will contact you promptly with assistance.  Our office hours are 9am – 5pm (EST) from Monday to Friday.</p>
<p>Our goal is to provide you with peace of mind knowing that your information is safe with Time2Track.  We strive to provide the best customer service possible because we know how important your data is to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2track.com/newsupport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trusted Standard</title>
		<link>http://time2track.com/about</link>
		<comments>http://time2track.com/about#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:41:44 +0000</pubDate>
		<dc:creator>Time2Track</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://time2track.com/?p=251</guid>
		<description><![CDATA[Time2Track is a web-based solution developed to help psychology graduate students track clinical training experiences for practica, internship, and licensure. It is used by thousand of students in more than 200 Universities in the United States and Canada. We offer solutions for students as well as institutions.]]></description>
			<content:encoded><![CDATA[<p>Time2Track is a web-based solution developed to help psychology graduate  students track clinical training experiences for practica, internship,  and licensure. It is used by thousand of students in more than 200  Universities in the United States and Canada. We offer solutions for students as well as institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2track.com/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching using apc
Object Caching 901/1072 objects using apc

Served from: time2track.com @ 2012-02-22 21:45:10 -->
